Following is information regarding the Voting Districts listed alphabetically by street.
**Please note that a number of streets are split into more than one district; the information regarding those divisions is listed.
For a map of the entire town showing each district please click here.
Voters in Districts 1 and 2: Buckingham Presbyterian Church, 20 S. Main Street
Voters in Districts 3 and 4: St. Paul United Methodist Church, 405 Flower Street
Still need help? Please call 410-641-2770 or email [email protected].
Street Name | Address Limitations (if applicable) | District |
---|---|---|
ABBEY LANE | 2 | |
ANN COURT | 2 | |
ANN DRIVE | 2 | |
ARTISANS WAY | 1 | |
ATLANTIC LANE (Ocean's East) | 4 | |
AUSTIN CIRCLE | 1 | |
BAKER STREET | 1 | |
BARBARY COAST DRIVE | 3 | |
BAY STREET | 5; 6; 7; 9; 11; 16; 201; 203 | 1 |
BAY STREET | 508-546 EVEN ONLY; 545 | 3 |
BAY STREET | 102-204 EVEN ONLY; 300-321 ALL; 507-531 ODD ONLY | 4 |
BEACH BREAK LANE (OCEAN'S EAST) | 4 |
|
BOTTLE BRANCH ROAD | 9252 and 9262 | 3 |
BOWEN CIRCLE | 4 | |
BRANCH STREET | 101-131 ODD ONLY (N. Side) | 1 |
BRANCH STREET | 102-130 EVEN ONLY; 203-233 ALL | 4 |
BRITTANY LANE | 1 | |
BROAD STREET | 26; ALL ODD NUMBERS (N. Side) | 1 |
BROAD STREET | 116; 200-404 EVEN ONLY (S. Side) | 2 |
BRYAN AVENUE | 1 | |
BUCKINGHAM LANE | 9709; 9711; 9713; 9715; 9727 ONLY | 2 |
BUCKINGHAM ROAD (E. and W.) | 2 | |
BURLEY STREET | 6-34 EVEN ONLY | 2 |
BURLEY STREET | 100 and 102 | 3 |
BURLEY STREET | 7-37 ODD; 101 and 103 | 4 |
BUTTERCUP COURT | 1 | |
CALEB ROAD | 10304 ONLY | 1 |
CANNERY WAY | 4 | |
CAPE CIRCLE | 3 | |
CEDAR AVENUE | 1 | |
CHERYL AVENUE (also DRIVE) | 2 | |
CHURCH STREET | 6 ONLY | 1 |
CHURCH STREET | 1 and 5 ONLY | 4 |
COMMERCE STREET | 7; 23 | 1 |
DAVIS COURT/DRIVE | 2 | |
DECATUR STREET/DECATUR STREET EXT. | 1-32 ALL | 3 |
DECATUR STREET/DECATUR STREET EXT. | 200-208 EVEN | 4 |
DEERPARK ROAD | 1 | |
DUELING WAY | 3 | |
ELIZABETH STREET | 3 | |
ENNIS LANE | 3 | |
ENTERPRISE DRIVE | 3 | |
ESHAM AVENUE | 2 | |
FARBER LANE | 1 | |
FLAGSHIP CIRCLE | 3 | |
FLOWER STREET | 126-536 EVEN ONLY | 3 |
FLOWER STREET | 102; 113; 115; 118; 120; 122; 127; 131; 137; 207-531 ODD ONLY | 4 |
FRANKLIN AVENUE | 100-308 ALL | 1 |
FRANKLIN AVENUE EXT. | 601 ONLY | 4 |
FRANKLIN SQUARE | 1 | |
GAY STREET | 1 | |
GRACE STREET | 1 | |
GRAHAM AVENUE | 1 | |
GREEN COURT | 4 | |
GRICE STREET (sometimes spelled as GRISE) | 1 | |
GUNBOAT CIRCLE | 3 | |
HARRISON AVENUE | 1 | |
HEALTHWAY DRIVE | 4 | |
HENRY'S MILL DRIVE | 2 | |
HUDSON STREET | 1 | |
INTREPID LANE | 3 | |
JEFFERSON STREET | 1 | |
KENWOOD COURT | 4 | |
LINK LANE | 3 | |
LITTLEWORTH COURT (also known as Littleworth Lane) | 2 | |
MAINMAST CIRCLE | 3 | |
N. MAIN STREET | 1-326 ALL; 9913; 9708; 10001 and higher | 1 |
S. MAIN STREET | 17-23 ALL; 102 and 104 | 1 |
S. MAIN STREET | 200-206 EVEN ONLY; 300-525 ALL | 2 |
S. MAIN STREET | 101-207 ODD ONLY | 4 |
MALONE COURT | 501 & 502 | 1 |
MAPLE AVENUE | 3 | |
MAPLE DRIVE | 1 | |
MEADOW STREET | 3 | |
MERMAID LANE (OCEAN'S EAST) | 4 | |
MIDDLE STREET | 2 | |
MILL ROAD | 3 | |
NANCY AVENUE | 2 | |
NELSON STREET | 1 | |
OLD OCEAN CITY BLVD. | 9840 TO 9906 EVEN NUMBERS; 10035 TO 10111 ALL (WEST OF RT. 113) | 1 |
OLD OCEAN CITY BLVD | 10218; 10234; 10314; 10328; 10339; 10343; 01345; 10336; 10436 | 4 |
PENDERS COURT | (may read Lane/ Court is correct) | 2 |
PINE STREET | 1 | |
PITTS STREET | 1 | |
POWELL CIRCLE | 2 | |
POWELLTON AVENUE | 1 | |
PRESIDENT'S COURT | 3 | |
PROSPECT DRIVE | 1 | |
PURNELL AVENUE | 2 | |
QUILLIN DRIVE | 2 | |
RAILROAD AVENUE | 4 | |
REEDY COVE DRIVE (APARTMENTS) | (9100 GERMANTOWN ROAD also used as address) | 2 |
SANDY LANE (OCEAN'S EAST) | 4 |
|
SCHOOLFIELD STREET | 3 | |
SCHOONER LANE | 3 | |
SEAHORSE LAND (OCEANS EAST) | 4 |
|
SENATOR'S WAY | 3 | |
SHORE BREAK LANE (Ocean's East) | 4 | |
SHOWELL STREET | 4 | |
STEVENSON LANE | 1 | |
SUNLIGHT LANE | 1 | |
THOMAS COURT | 2 | |
TINGLE ROAD (also STREET) | 2 | |
TOP DECK COURT | 3 | |
UPSHUR LANE (also STREET) | 2 | |
VINE STREET | 1 | |
WALNUT HILL DRIVE/ROAD | 1 | |
WALSH LANE | 1 | |
WASHINGTON STREET | 2-208 EVEN ONLY (N. Side) | 1 |
WASHINGTON STREET | 1-211 ODD; 210; 301; 301A; 305 | 2 |
WEST STREET | 103-115 ODD; 2-12 EVEN | 1 |
WEST STREET | 100 and 104; 200-417 ALL | 2 |
WEST VIEW COURT | 601-606 | 1 |
WESTMINSTER DRIVE | 2 | |
WILD PONY LANE (OCEANS EAST) | 4 | |
WILLIAM STREET | 21-510 ALL; 601-619 ODD | 1 |
WILLIAM STREET | 602-628 EVEN ONLY | 4 |
Government Links
Elected Officials Council Meetings Boards, Commissions and Committees Town Charter & Code Municipal Elections Request for Proposals Strategic PlanContact Info
10 William Street | Berlin, MD 21811
Email: [email protected]
Phone: 410-641-2770
Fax: 410-641-2316
Office Hours are Monday-Friday, 8:00 AM to 4:00 PM. Closed Weekends and Holidays.
After Hours / Emergency Contact:
Please call the Berlin Police Department at 410-641-1333